Load video
YouTube
YouTube might collect personal data. Privacy Policy
HFGCS Wiki softlaunch is expected late December 2024 or else January 2025.
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
== Events == | == Events == | ||
After arriving on [[251201|Monday]], [[CVN-78|USS Gerald R. Ford]] departs from Saint Thomas, US Virgin Islands sometime around 16:00 UTC{{Citation needed|Provide a credible reference, and verify an exact departure time}}. | After arriving on [[251201|Monday]], [[CVN-78|USS Gerald R. Ford]] departs from Saint Thomas, US Virgin Islands sometime around 16:00 UTC.{{Citation needed|Provide a credible reference, and verify an exact departure time}} | ||
== Phone Patches == | |||
* At 23:06 UTC, SUMO18 requested a phone patch; MAINSAIL moved them to 11156 kHz. While there's no recording of phone patch traffic, a post on [[RadioReference]] reports that they were advised phone patch services were unavailable, SUMO18 requested weather for [https://www.airnav.com/airport/kbjc KBJC] and "possibly [https://www.airnav.com/airport/kcof Patrick AFB]".<ref>https://forums.radioreference.com/threads/mid-atlantic-and-beyond-milair-2025.483119/page-424#post-4236013 (Note that they misheard 'SUMO' as 'HALO')</ref> | |||
== References == | |||
<references /> | |||
| 251206 | |||||||||
Load video
YouTube
YouTube might collect personal data. Privacy Policy
Load video
YouTube
YouTube might collect personal data. Privacy Policy
| |||||||||
| NCS Callsign | TANK CAR | ||||||||
| STRATCOM Callsign | OVERDRAFT | ||||||||
| |||||||||
December 06 2025 was the first Saturday of the month.
After arriving on Monday, USS Gerald R. Ford departs from Saint Thomas, US Virgin Islands sometime around 16:00 UTC.[citation needed]