btw this Wiki is not meant for a wider audience yet
User:Breadpan/HFGCS Sources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
https://www.globalsecurity.org/military/library/policy/army/fm/6-02-74/fm6_02x74.pdf | https://www.globalsecurity.org/military/library/policy/army/fm/6-02-74/fm6_02x74.pdf | ||
===Appendix A: High Frequency Global Communications System=== | |||
<pre>The high frequency global communications system (HFGCS) is a 24-hour/7-day nonsecure network used by the President and Secretary of Defense, the DOD, and other federal departments, and allied users equipped with HF-ALE radio technology in support of command and control between aircraft/ships and associated ground stations. | <pre>The high frequency global communications system (HFGCS) is a 24-hour/7-day nonsecure network used by the President and Secretary of Defense, the DOD, and other federal departments, and allied users equipped with HF-ALE radio technology in support of command and control between aircraft/ships and associated ground stations. | ||
The system consists of fifteen communication stations. Fourteen stations are remotely controlled from the Central Network Control Station (CNCS) at Andrews Air Force Base, Maryland. Radio operators at the CNCS use position consoles to control individually each remote HF global station. Figure A-1 depicts system architecture and interstation connectivity. When authorized by the HFGCS ALE network manager, joint ALE users can use the HFGCS ALE network (see appendix B).</pre> | The system consists of fifteen communication stations. Fourteen stations are remotely controlled from the Central Network Control Station (CNCS) at Andrews Air Force Base, Maryland. Radio operators at the CNCS use position consoles to control individually each remote HF global station. Figure A-1 depicts system architecture and interstation connectivity. When authorized by the HFGCS ALE network manager, joint ALE users can use the HFGCS ALE network (see appendix B).</pre> | ||
===Appendix B: Established and Proposed ALE Networks=== | |||
====Established Networks: I. HFGCS==== | |||
<pre>High Frequency Global Communications System (HFGCS) | <pre>High Frequency Global Communications System (HFGCS) | ||
Managing Agency: HFGCS, Andrews AFB, MD | Managing Agency: HFGCS, Andrews AFB, MD | ||
| Line 20: | Line 21: | ||
Special Capabilities: Automatic phone patching | Special Capabilities: Automatic phone patching | ||
COMSEC: NSA Type 1 via KIV-7</pre> | COMSEC: NSA Type 1 via KIV-7</pre> | ||
====Established Networks: III. Shared Resources==== | |||
<pre>Managing Agency: National Communications System (NCS) | |||
DSN: | |||
Commercial: | |||
Web Address: http://www.ncs.gov/n3/shares/shares.htm | |||
Purpose/Use: Supporting national security and emergency preparedness | |||
Voice: Yes | |||
Data: HF e-mail | |||
Users: Open to all (contact NCS for participation) | |||
Area of Coverage: CONUS, Alaska, Hawaii | |||
Special Capabilities: | |||
COMSEC: </pre> | |||
Revision as of 02:44, 6 December 2025
Sources;
Source 1
https://www.globalsecurity.org/military/library/policy/army/fm/6-02-74/fm6_02x74.pdf
Appendix A: High Frequency Global Communications System
The high frequency global communications system (HFGCS) is a 24-hour/7-day nonsecure network used by the President and Secretary of Defense, the DOD, and other federal departments, and allied users equipped with HF-ALE radio technology in support of command and control between aircraft/ships and associated ground stations. The system consists of fifteen communication stations. Fourteen stations are remotely controlled from the Central Network Control Station (CNCS) at Andrews Air Force Base, Maryland. Radio operators at the CNCS use position consoles to control individually each remote HF global station. Figure A-1 depicts system architecture and interstation connectivity. When authorized by the HFGCS ALE network manager, joint ALE users can use the HFGCS ALE network (see appendix B).
Appendix B: Established and Proposed ALE Networks
Established Networks: I. HFGCS
High Frequency Global Communications System (HFGCS) Managing Agency: HFGCS, Andrews AFB, MD DSN: 858-5333 Commercial: (301) 981-5333 Web Address: Purpose/Use: Global communications. Voice: Yes Data: Yes, HF Messenger Users: DOD and others as authorized Area of Coverage: Worldwide Special Capabilities: Automatic phone patching COMSEC: NSA Type 1 via KIV-7
Established Networks: III. Shared Resources
Managing Agency: National Communications System (NCS) DSN: Commercial: Web Address: http://www.ncs.gov/n3/shares/shares.htm Purpose/Use: Supporting national security and emergency preparedness Voice: Yes Data: HF e-mail Users: Open to all (contact NCS for participation) Area of Coverage: CONUS, Alaska, Hawaii Special Capabilities: COMSEC: