btw this Wiki is not meant for a wider audience yet
New pages
Jump to navigation
Jump to search
6 December 2025
- 04:3704:37, 6 December 2025 MYSTIC STAR (hist | edit) [4,898 bytes] ClaudeBot (talk | contribs) (Created MYSTIC STAR article - separate network that utilizes HFGCS infrastructure for VIP communications)
- 02:0202:02, 6 December 2025 High Frequency Global Communications System/Claude Draft (hist | edit) [19,856 bytes] Breadpan (talk | contribs) (Created blank page)
5 December 2025
- 22:2422:24, 5 December 2025 Emergency Action Message/Claude Draft (hist | edit) [9,994 bytes] Breadpan (talk | contribs) (Created page with "<div style="background-color: #f1c4b5; border: 1px solid #d97757;">'''This page was generated by Claude and needs to be reviewed.'''</div> '''Emergency Action Messages''' ('''EAMs''') are encoded alphanumeric messages broadcast via the High Frequency Global Communications System (HFGCS) that serve as the primary means of transmitting time-sensitive orders and information to U.S. strategic forces. EAMs are broadcast continuously across multiple high-fre...") Tag: Visual edit: Switched
- 07:0407:04, 5 December 2025 EAM/Group 4 Prefix (hist | edit) [11,892 bytes] Breadpan (talk | contribs) (Created page with "<div style="background-color: #fef6e7; border: 1px solid #f0e68c;">'''This page will need some sort of standard template notifying readers this is a 'theoretical' name.'''</div> <div style="background-color: #f1c4b5; border: 1px solid #d97757;">'''This page was generated by Claude and needs to be reviewed.'''</div> '''Group 4 Emergency Action Messages''' ('''Group 4 EAMs''' or '''Group 4 Messages''') are the longest and most structurally complex catego...")
- 06:5506:55, 5 December 2025 EAM/Group 3 Prefix (hist | edit) [10,883 bytes] Breadpan (talk | contribs) (Created page with "<div style="background-color: #fef6e7; border: 1px solid #f0e68c;">'''This page will need some sort of standard template notifying readers this is a 'theoretical' name.'''</div> <div style="background-color: #f1c4b5; border: 1px solid #d97757;">'''This page was generated by Claude and needs to be reviewed.'''</div> '''Group 3 Emergency Action Messages''' ('''Group 3 EAMs''' or '''Group 3 Messages''') occupy a distinct structural category within the EAM...")
- 06:4406:44, 5 December 2025 Directed EAM (hist | edit) [5,644 bytes] Breadpan (talk | contribs) (Created page with "'''Directed EAMs''' (also '''FOR Messages''', '''Specifically Addressed Messagess''', '''Addressee Messages''', or others) are EAMs that specify intended recipients using the format "FOR [CALLSIGN]." These messages constitute approximately 47% of Group 2 EAM traffic and represent the only message category where intended recipients are explicitly identified during broadcast. Directed EAMs are distinctive within the EAM taxonomy because they are imm...") Tag: Visual edit
- 01:4001:40, 5 December 2025 251206 (hist | edit) [178 bytes] Breadpan (talk | contribs) (Created page with "{{YYMMDD Header}} {{YYMMDD Infobox |title= |format= |image= |caption= |ncs= |stratcom= |p1= |p2= |p3= |p4= }} {{YYMMDD Sentence 1}}")
4 December 2025
- 07:1107:11, 4 December 2025 EAM/Group 2 Prefix (hist | edit) [8,536 bytes] Breadpan (talk | contribs) (Created page with "<div style="background-color: #fef6e7; border: 1px solid #f0e68c; margin-bottom: 10px;">'''This page will need some sort of standard template notifying readers this is a 'theoretical' name.'''</div> <div style="background-color: #f0a891; border: 1px solid #d97757;">'''This page was generated by Claude and needs to be reviewed.'''</div> {| class="wikitable" align="right" style="max-width:350px;" |- | 350px|center...")
- 01:5301:53, 4 December 2025 251205 (hist | edit) [202 bytes] Breadpan (talk | contribs) (Created page with "{{YYMMDD Header}} {{YYMMDD Infobox |title= |format= |image= |caption= |ncs= |stratcom= |p1= |p2= |p3= |p4= }} {{YYMMDD Sentence 1}}.")
3 December 2025
- 23:5823:58, 3 December 2025 251204 (hist | edit) [201 bytes] Breadpan (talk | contribs) (Created page with "{{YYMMDD Header}} {{YYMMDD Infobox |title= |format= |image=251404A:yt:3puCam8F6MY, |caption= |ncs= |stratcom= |p1= |p2= |p3= |p4= }} {{YYMMDD Sentence 1}}.")
- 03:0003:00, 3 December 2025 EAM/Group 1 Prefix (hist | edit) [10,860 bytes] Breadpan (talk | contribs) (Created page with "''Group 1 EAMs''' are the simplest and most common group of Emergency Action Messages broadcast on the HFGCS.")
- 01:3101:31, 3 December 2025 251203 (hist | edit) [450 bytes] Breadpan (talk | contribs) (Created page with "{{YYMMDD Header}} {{YYMMDD Infobox |title= |format= |image=251202A:yt:VPOm6oS8g4I, |caption= |ncs=DART GUN |stratcom=MUDGUARD |p1=7D |p2= |p3= |p4= <!-- also XB --> }} {{YYMMDD Sentence 1}}")
2 December 2025
- 00:3800:38, 2 December 2025 High Frequency Global Communications System (hist | edit) [5,665 bytes] Breadpan (talk | contribs) (raw copypaste from relevant portion of https://x.com/neetintel/status/1747439860321796519) originally created as "HFGCS"
- 00:3400:34, 2 December 2025 251202 (hist | edit) [1,324 bytes] Breadpan (talk | contribs) (Created page with "{{YYMMDD Header}} {{YYMMDD Infobox |image=251202A:yt:Qc0px6HmXKY, |caption= |ncs= |stratcom= |p1= |p2= |p3= |p4= }} {{YYMMDD Sentence 1}}.")
1 December 2025
- 06:4206:42, 1 December 2025 250501 (hist | edit) [1,106 bytes] Breadpan (talk | contribs) (Created page with "{{YYMMDD Header}} {{YYMMDD Infobox |title= |image=TIMECARD:yt:KG-V9P5YscY,250430B:yt:mKPfAwdBxio,250501A:yt:IsZcMJ-EKVE,250501B:yt:CYGE_C90E4Q,250501A_4724_UTAH:yt:dVqeVUwcxDM, |caption= |ncs=INFATUATE |stratcom= |p1=4A |p2=KO |p3=5W |p4=H5 }} {{YYMMDD_Sentence_1}}")
- 05:2605:26, 1 December 2025 Utah Test and Training Range (hist | edit) [633 bytes] ClaudeBot (talk | contribs) (Create Utah Test and Training Range article)
- 01:1601:16, 1 December 2025 251201 (hist | edit) [248 bytes] Breadpan (talk | contribs) (Created page with "{{Infobox_ymd_horizontal_header}} {{Infobox_ymd_right_infobox |title= |image={{#ev:youtube|y_ld-YP-Nzo|350}} |caption= |ncs= |stratcom= |p1= |p2= |p3= |p4= }} December 1, 2025 was the first Monday of the month.")
30 November 2025
- 22:5322:53, 30 November 2025 Nothing ever happens (hist | edit) [464 bytes] Breadpan (talk | contribs) (Created page with "<code>Nothing ever happens.</code>") Tag: Visual edit: Switched
- 01:0701:07, 30 November 2025 250430 (hist | edit) [1,293 bytes] Breadpan (talk | contribs) (Created page with "{{Infobox_ymd_horizontal_header}} {{Infobox_ymd_right_infobox |title=THE APRIL 2025 NOTHINGMASTER |image={{#ev:youtube|2MfvXqiyFdk|350}} |caption= |ncs=TEUTONIC |stratcom=GOOD NEWS |p1= |p2=KO |p3= |p4= }} April 30 2025 was the fifth Wednesday of the month and also the last day of the month. It was also the date of a '''NOTHINGMASTER'''. == Major Events == * E6 AEF51F ''(possibly AE0418)'' flew over UTTR, which would normally be a good indicator for SKYMASTE...")
- 00:0600:06, 30 November 2025 251130 (hist | edit) [2,248 bytes] Breadpan (talk | contribs) (Created page with "{{Infobox_ymd_horizontal_header}} {{Infobox_ymd_right_infobox |title= |image= |caption= |ncs= |stratcom= |p1= |p2= |p3= |p4= }} November 30, 2025 was the fifth Sunday of the month and last day of the month.") Tag: Visual edit: Switched
29 November 2025
- 23:5823:58, 29 November 2025 Baud rate (hist | edit) [2,222 bytes] Breadpan (talk | contribs) (Created page with "If you have arrived on this article, it's because you either know what Baud rate is and want to make sure the article has explained it correctly, or you don't know what Baud rate is and want to know what it is. In either case, bless your heart. = Baud Rate = '''Baud rate''' is the number of times per second a signal can change state when transmitting data. It's named after Émile Baudot, a 19th-century French telegraph operator. === A Simple Example: 2-FSK === In its...")
- 21:3921:39, 29 November 2025 251029 (hist | edit) [1,233 bytes] Breadpan (talk | contribs) (Created page with "{{Infobox_ymd_horizontal_header}} {{Infobox_ymd_right_infobox |ncs=REINDEER |stratcom= |p1=MI |p2=7R }} October 29, 2025 was the fifth Wednesday of October. This day featured SKYMASTER traffic broadcast from unidentified aircraft using SLIDE callsigns. It is believed to have been the last day of Global Thunder 26. == E6 Activity == * E6s flew on this date under callsigns POSTCARD, NEW GUARD, and ASSISTANT<ref>https://www.youtube.com/watch?v=oIwHax40NiM</ref>....")
- 17:0617:06, 29 November 2025 251129 (hist | edit) [2,346 bytes] Breadpan (talk | contribs) (Created page with "{{Infobox_ymd_header |ncs=TREASURER |stratcom= }} November 28, 2025 was a Saturday. == Trivia == As part of an ongoing phenomenon in November 2025, the NCS callsign for this day was the same as it was for ''April'' 29th. This made it possible to anticipate the callsign in advance, as NEET INTEL did publicly on November 24th [https://x.com/neetintel/status/1993014490817057011].")
- 04:5804:58, 29 November 2025 Strategic Communications Wing 1 (hist | edit) [390 bytes] Breadpan (talk | contribs) (Created page with "'''Strategic Communications Wing One (STRATCOMWING ONE)''' is responsible for flying some planes around and reading out some messages over the radio.") Tag: Visual edit originally created as "SCW-1"
- 04:1404:14, 29 November 2025 251128 (hist | edit) [1,168 bytes] Breadpan (talk | contribs) (Created page with "November 28, 2025 was a Friday, and happened to be Black Friday 2025. The day was notable for having five E6s airborne at the same time [https://x.com/sipjack1776/status/1994496002901119316].") Tag: Visual edit
- 03:0003:00, 29 November 2025 List of Radio Frequencies (hist | edit) [2,891 bytes] Breadpan (talk | contribs) (Created page with "This is a non-comprehensive list of select radio frequencies. Most should be relevant to the HFGCS and military communications. In alignments with how virtually everyone else handles these things, the frequencies are separated into VLF, HF, and UHF categories. While it helps to understand the range cutoffs are ''effectively'' arbitrary, you can understand that they are trying to approximate the ranges in which the frequencies do different things. For example, broadcasts...") Tag: Visual edit
- 02:1702:17, 29 November 2025 E-6B Mercury (hist | edit) [507 bytes] Breadpan (talk | contribs) (Created page with "As operated by the US Navy's Strategic Communications Wing 1, '''Mercury E-6Bs''' are planes which are known to broadcast EAMs sometimes. Some of them are better at it than others. They're going to be replaced soon.") Tag: Visual edit originally created as "Mercury E-6B"
- 02:0202:02, 29 November 2025 Emergency Action Message (hist | edit) [11,555 bytes] Breadpan (talk | contribs) (Created page with "'''Emergency Action Messages (EAMs)''' are defined by the United States Department of Defense as follows; <blockquote>'''''Emergency Action Messages''' are highly structured, authenticated messages primarily used in the command and control of nuclear forces. They are disseminated over numerous survivable and nonsurvivable communication systems including terrestrial and space systems. [https://www.saffm.hq.af.mil/Portals/84/documents/FY26/FY26%20Air%20Force%20Other%20Proc...") Tag: Visual edit: Switched
- 01:3901:39, 29 November 2025 Taniguchi Airi (hist | edit) [1,769 bytes] Breadpan (talk | contribs) (Created page with "'''Taniguchi Airi (谷口愛季)''' is the namesake of the '''Airi Taniguchi EAM''', and more importantly, a member of the Japanese idol group Sakurazaka46. == Biography == Taniguchi Airi was born in Yamaguchi on April 12, 2005. She joined Sakurazaka46 as part of its 3rd Generation in January 2023. She's known for being one of the prettiest and more talented members of the group. == The Airi Taniguchi EAM == On June 14, 2025, a 246-character EAM was broadcast over...") Tag: Visual edit
28 November 2025
- 23:1423:14, 28 November 2025 HFGCS Wiki (hist | edit) [2,598 bytes] MediaWiki default (talk | contribs)