btw this Wiki is not meant for a wider audience yet
Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 December 2025
| 02:24 | EAM/Group 1 Prefix diffhist +198 Breadpan talk contribs (→Defining Characteristics) | ||||
5 December 2025
|
|
N 23:19 | EAM/Group 4 Prefix 4 changes history +11,892 [Breadpan (4×)] | |||
|
|
23:19 (cur | prev) −157 Breadpan talk contribs | ||||
|
|
22:54 (cur | prev) −138 Breadpan talk contribs Tag: Visual edit: Switched | ||||
|
|
07:15 (cur | prev) +288 Breadpan talk contribs | ||||
| N |
|
07:04 (cur | prev) +11,899 Breadpan talk contribs (Created page with "<div style="background-color: #fef6e7; border: 1px solid #f0e68c;">'''This page will need some sort of standard template notifying readers this is a 'theoretical' name.'''</div> <div style="background-color: #f1c4b5; border: 1px solid #d97757;">'''This page was generated by Claude and needs to be reviewed.'''</div> '''Group 4 Emergency Action Messages''' ('''Group 4 EAMs''' or '''Group 4 Messages''') are the longest and most structurally complex catego...") | |||
|
|
N 23:19 | EAM/Group 3 Prefix 6 changes history +10,883 [Breadpan (6×)] | |||
|
|
23:19 (cur | prev) −157 Breadpan talk contribs | ||||
|
|
22:54 (cur | prev) −138 Breadpan talk contribs | ||||
|
|
22:08 (cur | prev) 0 Breadpan talk contribs (→Operational Context) Tag: Visual edit | ||||
|
|
07:15 (cur | prev) +290 Breadpan talk contribs | ||||
|
|
06:58 (cur | prev) +1,977 Breadpan talk contribs | ||||
| N |
|
06:55 (cur | prev) +8,911 Breadpan talk contribs (Created page with "<div style="background-color: #fef6e7; border: 1px solid #f0e68c;">'''This page will need some sort of standard template notifying readers this is a 'theoretical' name.'''</div> <div style="background-color: #f1c4b5; border: 1px solid #d97757;">'''This page was generated by Claude and needs to be reviewed.'''</div> '''Group 3 Emergency Action Messages''' ('''Group 3 EAMs''' or '''Group 3 Messages''') occupy a distinct structural category within the EAM...") | |||
|
|
23:19 | EAM/Group 2 Prefix 5 changes history −599 [Breadpan (5×)] | |||
|
|
23:19 (cur | prev) −157 Breadpan talk contribs | ||||
|
|
22:55 (cur | prev) −138 Breadpan talk contribs | ||||
|
|
22:19 (cur | prev) −138 Breadpan talk contribs (→Length Distribution) Tag: Visual edit | ||||
|
|
22:18 (cur | prev) 0 Breadpan talk contribs | ||||
|
|
06:50 (cur | prev) −166 Breadpan talk contribs | ||||
|
|
23:19 | EAM/Group 1 Prefix 6 changes history +1,532 [Breadpan (6×)] | |||
|
|
23:19 (cur | prev) −157 Breadpan talk contribs | ||||
|
|
23:01 (cur | prev) +20 Breadpan talk contribs | ||||
|
|
22:16 (cur | prev) 0 Breadpan talk contribs | ||||
|
|
06:47 (cur | prev) −56 Breadpan talk contribs | ||||
|
|
06:08 (cur | prev) −86 Breadpan talk contribs Tag: Visual edit | ||||
|
|
06:05 (cur | prev) +1,811 Breadpan talk contribs Tag: Visual edit: Switched | ||||
|
|
N 23:13 | Directed EAM 8 changes history +5,644 [Breadpan (8×)] | |||
|
|
23:13 (cur | prev) −295 Breadpan talk contribs | ||||
|
|
07:14 (cur | prev) 0 Breadpan talk contribs (→Multi-Addressee Messages) Tag: Visual edit | ||||
|
|
07:13 (cur | prev) +236 Breadpan talk contribs Tag: Visual edit | ||||
|
|
07:10 (cur | prev) 0 Breadpan talk contribs | ||||
|
|
07:10 (cur | prev) +336 Breadpan talk contribs | ||||
|
|
06:47 (cur | prev) +149 Breadpan talk contribs (→Structure and Identification) Tag: Visual edit | ||||
|
|
06:44 (cur | prev) −1 Breadpan talk contribs Tag: Visual edit | ||||
| N |
|
06:44 (cur | prev) +5,219 Breadpan talk contribs (Created page with "'''Directed EAMs''' (also '''FOR Messages''', '''Specifically Addressed Messagess''', '''Addressee Messages''', or others) are EAMs that specify intended recipients using the format "FOR [CALLSIGN]." These messages constitute approximately 47% of Group 2 EAM traffic and represent the only message category where intended recipients are explicitly identified during broadcast. Directed EAMs are distinctive within the EAM taxonomy because they are imm...") Tag: Visual edit | |||
4 December 2025
|
|
N 18:36 | EAM/Group 2 Prefix 10 changes history +9,135 [Breadpan (10×)] | |||
|
|
18:36 (cur | prev) +27 Breadpan talk contribs (→Notes) | ||||
|
|
18:36 (cur | prev) −1,676 Breadpan talk contribs Tag: Visual edit | ||||
|
|
18:03 (cur | prev) +30 Breadpan talk contribs Tag: Visual edit | ||||
|
|
18:03 (cur | prev) −2,633 Breadpan talk contribs Tag: Visual edit | ||||
|
|
17:59 (cur | prev) +163 Breadpan talk contribs Tag: Visual edit | ||||
|
|
07:52 (cur | prev) +103 Breadpan talk contribs (→Examples from HFGCS Traffic) Tag: Visual edit | ||||
|
|
07:44 (cur | prev) −267 Breadpan talk contribs | ||||
|
|
07:32 (cur | prev) +3,649 Breadpan talk contribs | ||||
|
|
07:20 (cur | prev) 0 Breadpan talk contribs | ||||
| N |
|
07:11 (cur | prev) +9,739 Breadpan talk contribs (Created page with "<div style="background-color: #fef6e7; border: 1px solid #f0e68c; margin-bottom: 10px;">'''This page will need some sort of standard template notifying readers this is a 'theoretical' name.'''</div> <div style="background-color: #f0a891; border: 1px solid #d97757;">'''This page was generated by Claude and needs to be reviewed.'''</div> {| class="wikitable" align="right" style="max-width:350px;" |- | 350px|center...") | |||
|
|
07:43 | EAM/Group 1 Prefix 6 changes history +767 [Breadpan (6×)] | |||
|
|
07:43 (cur | prev) +123 Breadpan talk contribs | ||||
|
|
07:41 (cur | prev) −16 Breadpan talk contribs | ||||
|
|
07:40 (cur | prev) −91 Breadpan talk contribs | ||||
|
|
07:34 (cur | prev) −194 Breadpan talk contribs Tag: Visual edit | ||||
|
|
07:31 (cur | prev) +936 Breadpan talk contribs | ||||
|
|
03:33 (cur | prev) +9 Breadpan talk contribs | ||||