btw this Wiki is not meant for a wider audience yet
Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 December 2025
|
|
03:04 | File:Eam charfreqanalysis single-letters.png 5 changes history +30 [Breadpan (5×)] | |||
|
|
03:04 (cur | prev) −1 Breadpan talk contribs Tag: Manual revert | ||||
|
|
03:03 (cur | prev) +1 Breadpan talk contribs Tag: Reverted | ||||
|
|
03:01 (cur | prev) −1 Breadpan talk contribs | ||||
|
|
02:43 (cur | prev) −255 Breadpan talk contribs (→Summary) | ||||
|
|
02:42 (cur | prev) +286 Breadpan talk contribs Tag: Visual edit: Switched | ||||
| 02:36 | Upload log Breadpan talk contribs uploaded File:Eam charfreqanalysis single-letters.png (An analysis of how often alphabetic characters appear in EAMs. This was generated by '''eam_characterfreqanalysis_.py''', which is freely available at [https://github.com/NEETINTEL/EAM_SOFTWARE_SUITE], and an (at time of running) unreleased EAM dataset. %Run eam_characterfreqanalysis_.py Successfully loaded 12247 rows from SET-ALL Found messages with forbidden digits (0,1,8,9) on dates: 2022.01.29, 2025.06.10, 2025.06.11, 2025.11.18 Filtered out 13 messages containing digits 0, 1, 8, or 9 F...) | ||||
| 00:45 | Move log Breadpan talk contribs moved page HFGCS to High Frequency Global Communications System | ||||
|
|
N 00:41 | HFGCS 3 changes history +4,273 [Breadpan (3×)] | |||
|
|
00:41 (cur | prev) +9 Breadpan talk contribs | ||||
|
|
00:40 (cur | prev) +1,557 Breadpan talk contribs | ||||
| N |
|
00:38 (cur | prev) +2,707 Breadpan talk contribs (raw copypaste from relevant portion of https://x.com/neetintel/status/1747439860321796519) | |||